- Home
- Departments
- Health Department
- Environmental Health
- Useful Environmental Information
- Hydrilla
- 2018 Sampling Results - Aurora
2018 Sampling Results - Aurora
View 2017 Sampling Results (PDF).
Village of Aurora
Fluridone Monitoring Report
Samples Collected by Cayuga County Health Department
Samples Analyzed by CSI Laboratory
Sample Collection Date | Drinking Water Sample Collected from Distribution System 1 | Untreated Water Sample Collected From Water Treatment Plant | Bathing Beach Sample Collected from Wells College Dock |
---|---|---|---|
July 2, 2018 | Less than 0.52 | N/A | Less than 0.5 |
July 5, 2018 | Less than 0.5 | Less than 0.5 | N/A |
July 9, 2018 | Less than 0.5 | Less than 0.5 | Less than 0.5 |
July 12, 2018 | Less than 0.5 | N/A | N/A |
July 16, 2018 | Less than 0.5 | N/A | Less than 0.5 |
July 19, 2018 | Less than 0.5 | N/A | N/A |
July 23, 2018 | Less than 0.5 | N/A | 1.83 |
July 26, 2018 | Less than 0.5 | N/A | N/A |
August 6, 2018 | Less than 0.5 | N/A | N/A |
August 9, 2018 | Less than 0.5 | N/A | Less than 0.5 |
August 20, 2018 | Less than 0.5 | N/A | N/A |
August 23, 2018 | Less than 0.5 | N/A | N/A |
September 4, 2018 | Less than 0.5 | N/A | N/A |
1 Samples collected from Wells College Maintenance Building unless otherwise noted.
2 Sample collected from Wells College Boathouse
Units are in parts per billion
Test method: Modern Water RaPID Assay Fluridone Test Kit
NYSDOH Maximum Contaminant Level is 50 parts per billion. For more information, go to Fluridone FAQs (PDF).
Village of Aurora
Fluridone Monitoring Report
Samples Collected by U.S. Army Corps of Engineers
Samples Analyzed by Ecology and Environment, Inc.
Sample Collection Date | Northern Portion of Primary Treatment Area | Southern Portion of Primary Treatment Area | Half Mile North of Treatment Area | Half Mile South of Treatment Area | Drinking Water Sample (split sample with health department) |
---|---|---|---|---|---|
June 29, 2018 | Less than one | Less than one | Less than one | Less than one | N/A |
July 2, 2018 | N/A | N/A | N/A | N/A | Less than one |
July 9, 2018 | N/A | N/A | N/A | N/A | Less than one |
July 10, 2018 | Less than one | Less than one | Less than one | Less than one | N/A |
July 16, 2018 | Less than one | Less than one | Less than one | Less than one | N/A |
July 23, 2018 | Less than one | Less than one | Less than one | Less than one | N/A |
August 6, 2018 | N/A | N/A | N/A | N/A | Less than one |
August 9, 2018 | Less than one | N/A | Less than one | N/A | N/A |
August 23, 2018 | Less than one | Less than one | Less than one | Less than one | N/A |
September 6, 2018 | Less than one | Less than one | Less than one | Less than one | N/A |
Units are in parts per billion
Test method: Proprietary
Village of Aurora
Copper Monitoring Report
Samples Collected by Cayuga County Health Department
Samples Analyzed by Life Science Laboratories, Inc.
Sample Collection Date | Drinking Water Sample Collected from Distribution System 1 |
---|---|
September 1, 2018 | 0.17 |
1 Samples collected from Wells College Maintenance Building unless otherwise noted.
Units are in parts per million. The drinking water sample method was EPA 200.8
NYSDOH action level for copper is 1.3 parts per million.