- Home
- Departments
- Health Department
- Environmental Health
- Useful Environmental Information
- Harmful Algal Blooms
- 2023 Drinking Water Sampling Data
2023 Drinking Water Sampling Data
City of Auburn Water Treatment Plant Microcystin Sampling
Sample Collection Date | Auburn Raw Water- ug/L | Auburn Drinking Water- ug/L | Notes |
---|---|---|---|
8/16/2023 | Less than 0.3 | Less than 0.3 | Toxins not detected. |
8/22/2023 | Less than 0.3 | Less than 0.3 | Toxins not detected. |
8/24/2023 | Less than 0.3 | Less than 0.3 | Toxins not detected. |
8/29/2023 | Less than 0.3 | Less than 0.3 | Toxins not detected. |
9/5/2023 | Less than 0.3 | Less than 0.3 | Toxins not detected. |
9/12/2023 | Less than 0.3 | Less than 0.3 | Toxins not detected. |
9/19/2023 | 0.16 | Less than 0.3 | Toxins were NOT detected in the treated drinking water. |
9/21/2023 | Less than 0.3 | Less than 0.3 | Toxins not detected. |
9/26/2023 | 0.16 | Less than 0.3 | Toxins not detected. |
9/28/2023 | 0.25 | Less than 0.3 | Toxins were NOT detected in the treated drinking water. |
10/3/2023 | 0.40 | Less than 0.3 | Toxins were NOT detected in the treated drinking water. |
Units: ug/L is micrograms per Liter
Analyzed by Community Science Institute, Inc. unless otherwise noted.
Town of Owasco Water Treatment Plant Microcystin Sampling
Sample Collection Date | Owasco Raw Water- ug/L | Owasco Drinking Water- ug/L | Notes |
---|---|---|---|
8/16/2023 | 0.243 | Less than 0.3 | Toxins were NOT detected in the treated drinking water. |
8/22/2023 | Less than 0.3 | Less than 0.3 | Toxins not detected. |
8/24/2023 | Less than 0.3 | Less than 0.3 | Toxins not detected. |
8/29/2023 | Less than 0.3 | Less than 0.3 | Toxins not detected. |
9/5/2023 | Less than 0.3 | Less than 0.3 | Toxins not detected. |
9/12/2023 | Less than 0.3 | Less than 0.3 | Toxins not detected. |
9/19/2023 | Less than 0.3 | Less than 0.3 | Toxins not detected. |
9/21/2023 | 0.16 | Less than 0.3 | Toxins were NOT detected in the treated drinking water. |
9/26/2023 | 0.83 | Less than 0.3 | Toxins were NOT detected in the treated drinking water. |
9/28/2023 | 0.29 | Less than 0.3 | Toxins were NOT detected in the treated drinking water. |
10/3/2023 | Less than 0.3 | Less than 0.3 | Toxins not detected. |
Units: ug/L is micrograms per Liter
Analyzed by Community Science Institute, Inc. unless otherwise noted
Wells College Water Treatment Plant Microcystin Sampling
Sample Collection Date | Wells College Raw Water- ug/L | Wells College Drinking Water- ug/L | Notes |
---|---|---|---|
None collected to date. |
Units: ug/L is micrograms per Liter
The Cayuga County Health Department has a sampling schedule in place, should there be a need to increase monitoring. Results will be posted once they are received. The Cayuga County Health Department in consultation with the New York State Department of Health will issue necessary advisories for drinking water when levels exceed normal limits.