- Home
- Departments
- Health Department
- Environmental Health
- Useful Environmental Information
- Hydrilla
- 2022 Sampling Results - Aurora
2022 Sampling Results - Aurora
Village of Aurora
Fluridone Monitoring Report
Samples Collected by Cayuga County Health Department
Samples Analyzed by CSI Laboratory
Sample Collection Date | Drinking Water Sample Collected from Distribution System 1 | Bathing Beach Sample Collected from Wells College Dock |
---|---|---|
7/1/2022 | <0.5 | N/A |
7/11/2022 | <0.5 | N/A |
7/20/2022 | <0.5 | N/A |
7/25/2022 | <0.5 | N/A |
8/1/2022 | <0.5 | N/A |
8/8/2022 | <0.5 | N/A |
8/12/2022 | <0.5 | N/A |
8/22/2022 | <0.5 | N/A |
8/29/2022 | <0.5 | 0.6 |
9/9/2022 | <0.5 | 1.3 |
1 Samples collected from Wells College Maintenance Building unless otherwise noted
Units are in µg/L (micrograms per liter)
Bold values denote positive detection
Test method: Modern Water RaPID Assay Fluridone Test Kit
NYSDOH Maximum Contaminant Level is 50 parts per billion. For more information, go to Fluridone FAQs (PDF) .
Fluridone Monitoring Report
Samples Collected by E&E (Ecology and Environment, Inc.)
Samples Analyzed by SePro
For a map of the locations that correspond with location ids below, click here.
Sample Collection Date | Lake N | Lake S | ND1 | ND2 | NS1 | NS2 | NS3 | NS4 | NS5 |
---|---|---|---|---|---|---|---|---|---|
7/1/2022 | <1 | <1 | 1.1 | <1 | 1.7 | <1 | 1.2/1.4 | 3.2 | 2.2 |
7/8/2022 | <1 | <1/<1 | 3.5 | 1.2 | 2.8 | 3.7 | <1 | <1 | 1 |
7/15/2022 | <1 | <1 | 5.6 | 1.8 | <1 | <1 | <1/<1 | <1 | <1 |
7/22/2022 | <1 | <1 | 6.6 | 2.4 | 7.8 | 1.7 | <1 | <1 | <1 |
7/29/2022 | <1 | <1 | 16.2 | 1.5 | 3.4 | 1.7 | 1.3 | <1 | <1 |
8/5/2022 | <1 | <1 | 2.4 | 2.9/3.0 | 1.2 | 1.7 | 1.2 | 1.7 | <1 |
8/12/2022 | <1 | <1 | <1 | 2.2 | 2.6 | 1.3 | <1 | <1 | 1.0 |
8/19/2022 | <1 | <1 | 1.9 | <1 | 2.5 | 2.1 | 1.5 | <1 | 1.1/1.0 |
8/26/2022 | <1 | <1 | 7.9 | 1.4 | 2.7 | 2.0 | 1.6 | <1 | <1 |
9/8/2022 | <1 | <1 | 1.3 | 1.1 | 1.3 | <1 | <1 | <1 | 1.4 |
Units are µg/L (micrograms per liter)
Bold values denote positive detections
Two reported results in a single cell indicate an instance where a field duplicate sample was collected.
Test method: Proprietary
Fluridone Monitoring Report
Samples Collected by Solitude
Samples Analyzed by SePro
For a map of the locations that correspond with location ids below, click here.
Sample Collection Date | SS4 | SD1 | SS3 | SS2 | SS1 | LP1 |
---|---|---|---|---|---|---|
7/1/2022 | 1.7 | <1 | 3.1 | <1 | <1 | 1.5 |
Units are µg/L (micrograms per liter)
Bold values denote positive detections
Test method: FAST 10
Fluridone Monitoring Report
Samples Collected by Solitude
Samples Analyzed by CSI Laboratory
For a map of the locations that correspond with location ids below, click here. Fluridone Monitoring Report Fluridone Monitoring Report
Sample Collection Date | SS4 | SD1 | SS3 | SS2 | SS1 | LP1 |
---|---|---|---|---|---|---|
7/8/2022 | <0.5 | 1.9 | 3.2 | 11.1 | 8.1 | 1.1 |
7/15/2022 | 4.4 | 4.7 | 1.1 | 2.7 | 2.2 | <0.5 |
7/22/2022 | 6.0 | 1.6 | 1.5 | 2.7 | 2.8 | <0.5 |
7/29/2022 | 2.9 | 1.2 | 2.6 | 1.6 | 1.5 | <0.5 |
8/5/2022* | 34.8 | 40.2 | 28.6 | 13.6 | 30.8 | 13.8 |
8/12/2022 | 3.7 | 1.2 | 2.6 | 4.1 | 5.8 | <0.5 |
8/19/2022 | 2.0 | 2.5 | 3.7 | 4.8 | 2.3 | 1.2 |
8/26/2022 | 3.1 | <0.5 | 2.3 | 3.7 | 1.9 | 2.8 |
9/9/2022 | 2.0 | 1.1 | 0.5 | 0.8 | 0.7 | <0.5 |
Units are µg/L (micrograms per liter)
Bold values denote positive detections
Test method: Modern Water RaPID Assay Fluridone Test Kit
* Different water sampling protocol was used during sample collection.
Copper Monitoring Report
Samples Collected by Solitude
Samples Analyzed by SePro
Sample Collection Date | Site 1 | Site 2 | Site 3 |
---|---|---|---|
9/19/2022 | <5 | <5 | <5 |
Sampled in South Deep Add Treatment Area as shown on this map.
Units are in parts per million.
Analysis method was FAST 09