- Home
- Departments
- Health Department
- Environmental Health
- Useful Environmental Information
- Hydrilla
- 2021 Sampling Results - Aurora
2021 Sampling Results - Aurora
View 2017 Sampling Results (PDF) , 2018 Sampling Results , 2019 Sampling Results and 2020 Samping Results.
Village of Aurora
Fluridone Monitoring Report
Samples Collected by Cayuga County Health Department
Samples Analyzed by CSI Laboratory
Sample Collection Date | Drinking Water Sample Collected from Distribution System 1 | Bathing Beach Sample Collected from Wells College Dock |
---|---|---|
7/1/2021 | Less than 0.5 | Less than 0.5 |
7/8/2021 | Less than 0.5 | Less than 0.5 |
7/15/2021 | Less than 0.5 | NA |
7/23/2021 | Less than 0.5 | 0.9 |
7/29/2021 | Less than 0.5 | Less than 0.5 |
8/9/2021 | Less than 0.5 | 0.6 |
8/12/2021 | Less than 0.5 | Less than 0.5 |
8/19/2021 | Less than 0.5 | 0.6 |
8/26/2021 | Less than 0.5 | NA |
9/2/2021 | Less than 0.5 | NA |
9/9/2021 | Less than 0.5 | NA |
1 Samples collected from Wells College Maintenance Building unless otherwise noted
Units are in µg/L (micrograms per liter)
Test method: Modern Water RaPID Assay Fluridone Test Kit
NYSDOH Maximum Contaminant Level is 50 parts per billion. For more information, go to Fluridone FAQs (PDF) .
Fluridone Monitoring Report (July 2 - August 13, 2021)
Samples Collected by E&E (Ecology and Environment, Inc.)
Samples Analyzed by SePro
For a map of the locations that correspond with location ids below, click here.
Sample Collection Date | Lake N | Lake S | N2 | N1 | S3 | S2 | S1 | Drinking Water Sample (split sample with Health Dept,) |
---|---|---|---|---|---|---|---|---|
7/2/2021 | Less than 1 | Less than 1 | Less than 1 | 1.1 | 2.1 | 1.6 | 1.0 | NA |
7/9/2021 | Less than 1/Less than 1 | Less than 1 | Less than 1 | Less than 1/Less than 1 | Less than 1 | Less than 1 | Less than 1 | NA |
7/16/2021 | Less than 1 | Less than 1 | Less than 1 | Less than 1 | 1.5 | Less than 1 | Less than 1 | NA |
7/26/2021* | Less than 1 | Less than 1 | 1.4 | 1.6 | Less than 1 | Less than 1/Less than 1 | 1.8 | NA |
7/30/2021 | Less than 1 | 1.4/ 1.4 | Less than 1 | Less than 1 | 1.8 | 1.9 | 1.5 | NA |
8/9/2021** | Less than 1 | Less than 1 | Less than 1/ Less than 1 | 2.4 | 1.0 | Less than 1 | Less than 1 | NA |
8/13/2021 | Less than 1 | Less than 1 | 1.2 | Less than 1 | 1.1 | 1.1 | 1.4 | NA |
Units are µg/L (micrograms per liter)
Bold values denote positive detections
Two reported results in a single cell indicate an instance where a field duplicate sample was collected.
Test method: Proprietary
*Sampling occurred on 7/26 due to delays in treatment; treatment occurred on 7/22/2021.
**Sampling occurred on 8/9 due to delays in treatment; treatment occurred on 8/6/2021.
Fluridone Monitoring Report (August 20, 2021 - September 10, 2021)
Samples Collected by E&E (Ecology and Environment, Inc.)
Samples Analyzed by SePro
For a map of locations that correspond with location ids below, click here.
Sample Collection Date | Lake N | Lake N1 | Lake S | N4 | N3: | N2 | N1 | S3 | S2 | S1 |
---|---|---|---|---|---|---|---|---|---|---|
August 20, 2021 | Less than 1 | Less than 1 | Less than 1 | Less than 1/ Less than 1 | Less than 1 | Less than 1 | 1.4 | Less than 1 | Less than 1 | 1.2 |
August 27, 2021 | Less than 1 | Less than 1 | Less than 1 | 1.3 | Less than 1 | 1.0 | 1.2 | Less than 1 | 1.0 | Less than 1 |
September 3, 2021 | Less than 1 | Less than 1 | Less than 1 | Less than 1 | Less than 1 | Less than 1 | Less than 1 | 1.0 | 1.4 | 1.1 |
September 10, 2021 | NA | Less than 1 | NA | Less than 1 | Less than 1 | NA | NA | NA | NA | NA |
Units are µg/L (micrograms per liter)
Bold values denote positive detections
Two reported results in a single cell indicate an instance where a field duplicate sample was collected.
Test method: Proprietary
Copper Monitoring Report
Samples Collected by E&E (Ecology and Environment, Inc.)
Samples Analyzed by ALS Environmental
Sample Collection Date | Location | |
---|---|---|
Units are in parts per million.
NYSDOH action level for copper is 1.3 parts per million.
Analysis method was EPA 6010C.
Copper Monitoring Report
Samples Collected by Cayuga County Health Department
Samples Analyzed by Life Science Laboratories, Inc.
Sample Collection Date | Drinking Water Sample Collected from Distribution System 1 |
---|---|
1 Samples collected from Wells College Maintenance Building unless otherwise noted.
Units are in parts per million.
NYSDOH action level for copper is 1.3 parts per million.
Analysis method was EPA 200.8, Rev 5.4