Cayuga County SWIS Codes
SWIS Code (Statewide Information System Code):
means a numbering system established by ORPS to identify uniquely each county, city, town, village, and that portion of a town outside of incorporated villages.
| Town & Village S W I S Code Numbers | |||||
| Aurelius | 2089 | Moravia | 4289 | Victory | 6400 |
| Brutus | 2289 | Niles | 4400 | Aurora | 3401 |
| Cato | 2489 | Owasco | 4600 | Cato in Cato | 2403 |
| Conquest | 2600 | Scipio | 4800 | Cato in Ira | 3201 |
| Fleming | 2800 | Sempronius | 5000 | Cayuga | 2001 |
| Genoa | 3000 | Sennett | 5200 | Meridian | 2401 |
| Ira | 3289 | Springport | 5489 | Fair Haven | 5601 |
| Ledyard | 3489 | Sterling | 5689 | Moravia Vlg. | 4201 |
| Locke | 3600 | Summerhill | 5800 | Port Byron | 3801 |
| Mentz | 3519 | Throop | 6000 | Union Springs | 5401 |
| Montezuma | 4000 | Venice | 6200 | Weedsport | 2201 |
| The City Of Auburn S W I S Code # 0100 | |||||
Home | Calendar | Search | Contact Us | County Home | Image Mate | eCayuga | Tax Maps |
About Cayuga County
