Cayuga County, New York Equalization Rate Chart
NOTE: NYS equalization rates are issued several times during the year. The table on this website page portrays equalization rates established by the New York State Office of Real Property Services to be used in the apportionment of the county tax levy prior to January 1st of the year cited at the top of each column. Consequently, the equalization rates cited in the chart below are for the TAX YEAR. For example, the eqalization rates for the '2009 TAX YEAR', is generated from the 2008 assessment roll. We put the heading "2009 Tax Year" on the chart below because those Eq. rates correspond with the 2009 tax rates and bills of the same heading. Therefore, the chart below may not necessarily cite the latest or most current equalization rate issued for the municipality.
| Roll Year | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| Tax Year | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Auburn | 100.00 | 100.00 | 90.00 | 95.00 | 100.00 | 100.00 | 90.00 | 93.64 |
| Aurelius | 100.00 | 88.00 | 91.00 | 92.50 | 98.00 | 100.00 | 87.00 | 96.00 |
| Brutus | 95.00 | 96.00 | 99.00 | 97.00 | 100.00 | 85.07 | 92.00 | 97.00 |
| Cato | 100.00 | 100.00 | 88.00 | 88.00 | 95.00 | 98.00 | 100.00 | 96.50 |
| Conquest | 79.00 | 82.00 | 81.00 | 81.00 | 81.00 | 86.00 | 97.00 | 100.00 |
| Fleming | 38.36 | 42.00 | 38.31 | 41.52 | 41.52 | 47.65 | 55.00 | 60.00 |
| Genoa | 100.00 | 100.00 | 100.00 | 74.00 | 80.00 | 85.00 | 95.50 | 100.00 |
| Ira | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Ledyard | 100.00 | 100.00 | 100.00 | 63.00 | 71.00 | 81.00 | 86.82 | 97.00 |
| Locke | 100.00 | 100.00 | 79.00 | 89.00 | 92.00 | 99.00 | 100.00 | 93.00 |
| Mentz | 75.00 | 75.00 | 75.00 | 71.97 | 83.00 | 86.00 | 91.00 | 92.50 |
| Montezuma | 95.00 | 95.00 | 94.00 | 92.00 | 92.00 | 100.00 | 100.00 | 100.00 |
| Moravia | 100.00 | 100.00 | 60.00 | 60.00 | 69.50 | 74.00 | 85.00 | 89.00 |
| Niles | 100.00 | 65.00 | 67.00 | 78.00 | 86.00 | 95.00 | 100.00 | 73.00 |
| Owasco | 90.00 | 84.00 | 80.00 | 81.75 | 83.00 | 89.63 | 100.00 | 100.00 |
| Scipio | 95.00 | 93.00 | 89.13 | 88.00 | 93.00 | 100.00 | 86.82 | 97.00 |
| Sempronius | 100.00 | 24.00 | 26.00 | 32.00 | 39.70 | 43.00 | 44.06 | 54.00 |
| Sennett | 100.00 | 100.00 | 100.00 | 79.00 | 88.00 | 95.00 | 97.00 | 100.00 |
| Springport | 85.00 | 82.00 | 80.00 | 89.99 | 98.00 | 100.00 | 100.00 | 74.00 |
| Sterling | 100.00 | 100.00 | 100.00 | 100.00 | 81.00 | 90.00 | 100.00 | 100.00 |
| Summerhill | 100.00 | 100.00 | 100.00 | 65.00 | 70.00 | 78.24 | 82.00 | 89.00 |
| Throop | 100.00 | 100.00 | 100.00 | 100.00 | 70.50 | 78.12 | 85.00 | 94.00 |
| Venice | 100.00 | 100.00 | 100.00 | 76.00 | 84.00 | 89.00 | 94.00 | 100.00 |
| Victory | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| The above table portrays equalization rates established by the New York State Office of Real Property Services to be used in the apportionment of the county tax levy prior to January 1st of the year cited at the top of each column.
2012 Example: A parcel assessed for $50,000 in the town of Fleming has an equalized full value of $130,344.11. (Assessed Value) divided by (Equalization Rate %) = (Full Value) $50,000 divided by .3836 = $130,344.108 |
| Information on this website is provided as an informal convenience and is not meant to be relied upon without verification. Please be sure to verify the information with appropriate agencies before acting upon it. It is possible that in the process of transferring the information to the website errors may occur. |
Home | Calendar | Search | Contact Us | County Home | Image Mate | eCayuga | Tax Maps |
About Cayuga County
