- Home
- Departments
- Health Department
- Environmental Health
- Useful Environmental Information
- Harmful Algal Blooms
- 2017 and 2018 Drinking Water Sampling Data
2017 and 2018 Drinking Water Sampling Data
City of Auburn Water Treatment Plant Microcystin Sampling
Sample Collection Date | Auburn Raw Water- ug/L | Auburn Drinking Water- ug/L | Notes |
---|---|---|---|
August 14, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
August 21, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
August 28, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
August 30, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
September 4, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
September 6, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
September 10, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
September 13, 2018 | Less than 0.3* | Less than 0.3 | *Lab results showed low levels of toxins detected in the City of Auburn's raw (untreated) water. Toxins were NOT detected in the treated drinking water. |
September 17, 2018 | Less than 0.3* | Less than 0.3 | *Lab results showed low levels of toxins detected in the City of Auburn's raw (untreated) water. Toxins were NOT detected in the treated drinking water. |
September 20, 2018 | Less than 0.3 | Less than 0.3 | N/A |
September 24, 2018 | Less than 0.3 | Less than 0.3 | N/A |
September 27, 2018 | 0.59 | Less than 0.3 | N/A |
October 1, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
October 2, 2018 | 1.2 | Less than 0.3 | Toxins not detected in drinking water |
October 4, 2018 | 0.39 | Less than 0.3 | Toxins not detected in drinking water |
October 8, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
October 9, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected in drinking water |
October 11, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected in drinking water |
October 15, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected in drinking water |
October 16, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
October 18, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
October 22, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected in drinking water |
October 23, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
October 25, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
October 29, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected in drinking water |
October 30, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected in drinking water |
November 1, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected in drinking water |
November 5, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
November 6, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
November 8, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
Units: ug/L is micrograms per Liter
Town of Owasco Water Treatment Plant Microcystin Sampling
Sample Collection Date | Owasco Raw Water- ug/L | Owasco Drinking Water- ug/L | Notes |
---|---|---|---|
August 14, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
August 21, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
August 28, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
August 30, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
September 4, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
September 6, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
September 10, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
September 13, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
September 17, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
September 20, 2018 | Less than 0.3 | Less than 0.3 | N/A |
September 24, 2018 | Less than 0.3 | Less than 0.3 | N/A |
September 27, 2018 | Less than 0.3 | Less than 0.3 | N/A |
October 1, 2018 | 0.35 | Less than 0.3 | Toxins not detected in drinking water |
October 2, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
October 4, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
October 8, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
October 9, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected in drinking water |
October 11, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected in drinking water |
October 15, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected in drinking water |
October 16, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
October 18, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected in drinking water |
October 22, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected in drinking water |
October 23, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected in drinking water |
October 25, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
October 29, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
October 30, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
November 1, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
November 5, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
November 6, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
November 8, 2018 | Less than 0.3 | Less than 0.3 | Toxins not detected |
Units: ug/L is micrograms per Liter
Wells College Water Treatment Plant Microcystin Sampling
Sample Collection Date | Wells College Raw Water- ug/L | Wells College Drinking Water- ug/L | Notes |
---|---|---|---|
September 4, 2018 | N/A | Less than 0.3 | No notes |
September 11, 2018 | Less than 0.3 | Less than 0.3 | No notes |
September 18, 2018 | Less than 0.3 | Less than 0.3 | No notes |
September 25, 2018 | Less than 0.3 | Less than 0.3 | No notes |
October 3, 2018 | Less than 0.3 | Less than 0.3 | No notes |
October 10, 2018 | Less than 0.3 | Less than 0.3 | No notes |
October 17, 2018 | Less than 0.3 | Less than 0.3 | No notes |
October 24, 2018 | Less than 0.3 | Less than 0.3 | No notes |
October 31, 2018 | Less than 0.3 | Less than 0.3 | No notes |
November 7, 2018 | Less than 0.3 | Less than 0.3 | No notes |
Units: ug/L is micrograms per Liter
2017 Drinking Water Sampling Data
View the Drinking Water Sample Results (PDF).
The Cayuga County Health Department has a sampling schedule in place, should there be a need to increase monitoring, results will be posted once they are received. The laboratory utilized in 2018 for Town of Owasco and City of Auburn was Upstate Freshwater Institute. The laboratory utilized in 2018 for Wells College was NYSDOH Wadsworth Laboratories. The Cayuga County Health Department in consultation with the New York State Department of Health will issue necessary advisories for drinking water when levels exceed normal limits.
Our advisories will take into account the current research made available by the United States Environmental Protection Agency (EPA). To view the current EPA research visit the EPA website.