- Home
- Departments
- Health Department
- Environmental Health
- Useful Environmental Information
- Hydrilla
- 2023 Sampling Results - Aurora
2023 Sampling Results - Aurora
Village of Aurora
Fluridone Monitoring Report
Samples Collected by Cayuga County Health Department
Samples Analyzed by CSI Laboratory
Sample Collection Date | Drinking Water Sample Collected from Distribution System 1 | Bathing Beach Sample Collected from Wells College Dock | Drinking Water Sample at Mackenzie-Childs |
---|---|---|---|
6/30/2023 | <0.5 | <0.5 | <0.5 |
7/7/2023 | <0.5 | <0.5 | <0.5 |
7/14/2023 | <0.5 | <0.5 | <0.5 |
7/21/2023 | <0.5 | <0.5 | <0.5 |
7/28/2023 | <0.5 | <0.5 | <0.5 |
8/4/2023 | <0.5 | <0.5 | <0.5 |
8/11/2023 | <0.5 | 0.6 | <0.5 |
8/18/2023 | <0.5 | <0.5 | <0.5 |
8/25/2023 | <0.5 | <0.5 | <0.5 |
9/1/2023 | <0.5 | <0.5 | <0.5 |
1 Samples collected from Wells College Maintenance Building unless otherwise noted
Units are in µg/L (micrograms per liter)
Bold values denote positive detection
Test method: Modern Water RaPID Assay Fluridone Test Kit
NYSDOH Maximum Contaminant Level is 50 parts per billion. For more information, go to Fluridone FAQs (PDF) .
Fluridone Monitoring Report
Samples Collected by E&E (Ecology and Environment, Inc.)
Samples Analyzed by SePro
Click here for a map of the locations that correspond with location ids through July 21, 2023
Click here for a map of the locations that correspond with location ids through July 28, 2023
Click here for a map of the locations that correspond with location ids starting August 10, 2023
Sample Collection Date | Lake N | New Lake N | New Lake N2 | Lake S | Treat DS1 | Treat DS2 | Treat EP1 | Treat EP2 | Treat GGC1 | Treat GGC2 |
---|---|---|---|---|---|---|---|---|---|---|
6/28/2023 | <1 | - | - | <1 | 3.1 | 3.9 | 1.7 | 1.9 | 8.1 | 2.5 |
7/7/2023 | <1 | - | - | <1 | 10.8 | 6.8 | 43.0 | 18.0 | 3.7 | 11.8 |
7/14/2023 | <1 | - | - | <1 | <1 | 1.2 | 4.8 | <1 | 4.4 | 8.1 |
7/21/2023 | 1.5 | - | - | <1 | 1.4 | <1 | 1.0 | 1.6 | 1.7 | <1 |
7/28/2023 | 2.1 | - | - | <1 | 2.8 | 3.2 | <1 | 1.3 | 1.5 | 1.4 |
8/4/2023 | - | 1.2 | - | <1 | 4.2 | 1.0 | 2.6 | 2.2 | <1 | 1.3 |
8/10/2023 | <1 | - | <1/<1 | - | - | - | - | - | <1 | 1.6 |
8/11/2023 | - | - | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 3.4 |
8/18/2023 | - | - | <1 | <1 | <1 | <1 | 2.8 | - | 3.1 | <1 |
8/25/2023 | 1.1 | - | - | <1 | <1 | <1 | 4.5 | 2.2 | <1 | <1 |
Continued in next table
Sample Collection Date | Treat MCC1 | Treat MCC2 | Treat SN1 | Treat SN2 | Treat SN3 | Treat SN4 | Treat SN5 |
---|---|---|---|---|---|---|---|
6/28/2023 | 1.7 | 1.8 | 3.9 | 5.6 | 16.6 | <1 | 31.5 |
7/7/2023 | 3.7 | 4.8 | 5.6 | 1.1 | <1 | <1 | <1 |
7/14/2023 | 1.6 | 3.5 | 1.3 | <1 | <1 | <1 | <1 |
7/21/2023 | <1 | <1 | <1 | <1 | 1.3 | 1.0 | <1 |
7/28/2023 | <1 | <1 | <1 | 2.6 | <1 | <1 | <1 |
8/4/2023 | 1.4 | 1.5 | <1 | <1 | 2.3 | 2.0 | 1.4 |
8/11/2023 | 1.3 | 1.3 | <1 | <1 | <1 | <1 | 1.8 |
8/18/2023 | <1 | 1.2 | <1 | <1 | <1 | 1.2 | 1.1 |
8/25/2023 | 1.2 | <1 | <1 | <1 | <1 | <1 | <1 |
Units are µg/L (micrograms per liter)
Bold values denote positive detections
Two reported results in a single cell indicate an instance where a field duplicate sample was collected.
Test method: Proprietary
Fluridone Monitoring Report
Samples Collected by Solitude
Samples Analyzed by CSI Laboratory
For a map of the locations that correspond with location ids below, click here. Fluridone Monitoring Report Fluridone Monitoring Report
Sample Collection Date | SS4 | SD1 | SS3 | SS2 | SS1 | LP1 |
---|---|---|---|---|---|---|
6/30/2023 | 1.5 | <0.5 | 0.8 | 3.7 | 3.3 | 0.6 |
7/7/2023 | 1.7 | <0.5 | 3.1 | 3.4 | 1.2 | 1.0 |
7/14/2023 | 0.9 | <0.5 | 4.4 | 6.4 | 3.0 | 10.1 |
7/21/2023 | 1.8 | 2.0 | 2.9 | 3.0 | 3.0 | <0.5 |
7/28/2023 | 2.4 | 3.7 | 1.9 | 6.4 | 1.1 | 3.2 |
8/4/2023 | 3.2 | 4.8 | 3.7 | 3.6 | 3.2 | <0.5 |
8/11/2023 | 1.5 | <0.5 | 1.4 | 1.0 | 3.6 | <0.5 |
8/18/2023 | 2.3 | 2.1 | 2.9 | 1.6 | 3.0 | 2.3 |
8/25/2023 | 0.8 | 0.6 | 11.2 | <0.5 | <0.5 | 9.4 |
9/8/2023 | 0.7 | 0.7 | 0.6 | 1.0 | 0.8 | 3.7 |
9/15/2023 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
Units are µg/L (micrograms per liter)
Bold values denote positive detections
Test method: Modern Water RaPID Assay Fluridone Test Kit