- Home
- Departments
- Health Department
- Environmental Health
- Useful Environmental Information
- Harmful Algal Blooms
- 2021 Drinking Water Sampling Data
2021 Drinking Water Sampling Data
City of Auburn Water Treatment Plant Microcystin Sampling
Sample Collection Date | Auburn Raw Water- ug/L | Auburn Drinking Water- ug/L | Notes |
---|---|---|---|
8/16/2021 | Less than 0.3* | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
8/18/2021 | 8.37 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
8/19/2021** | Less than 0.3 | Less than 0.3 | Toxins not detected |
8/23/2021 | 0.18 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
8/25/2021 | 0.27 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
8/30/2021 | 4.25 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
9/1/2021 | 0.16 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
9/7/2021 | 5.01 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
9/9/2021 | 2.97 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
9/14/2021 | 1.93 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
9/16/2021 | 0.47 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
9/20/2021 | 1.01 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
9/22/2021 | 0.41 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
9/27/2021 | 0.98 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
9/29/2021 | 0.33 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
10/4/2021 | 0.46 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
10/6/2021 | 0.29 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
10/13/2021 | Less than 0.3 | Less than 0.3 | Toxins not detected |
10/18/2021 | Less than 0.3 | Less than 0.3 | Toxins not detected |
10/25/2021 | Less than 0.3 | Less than 0.3 | Toxins not detected |
Units: ug/L is micrograms per Liter
*Lab results showed low levels of toxins, less than the minimum concentration that can be quantified accurately, detected in the City of Auburn's raw (untreated) water.
Analyzed by Community Science Institute, Inc. unless otherwise noted
**Analyzed by Wadsworth Laboratories.
Town of Owasco Water Treatment Plant Microcystin Sampling
Sample Collection Date | Owasco Raw Water- ug/L | Owasco Drinking Water- ug/L | Notes |
---|---|---|---|
8/16/2021 | Less than 0.3 | Less than 0.3 | Toxins not detected |
8/18/2021 | Less than 0.3 | Less than 0.3 | Toxins not detected |
8/19/2021** | Less than 0.3 | Less than 0.3 | Toxins not detected |
8/23/2021 | Less than 0.3 | Less than 0.3 | Toxins not detected |
8/25/2021 | 0.16 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
8/30/2021 | 0.48 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
9/1/2021 | Less than 0.3 | Less than 0.3 | Toxins not detected |
9/7/2021 | Less than 0.3 | Less than 0.3 | Toxins not detected |
9/9/2021 | 0.16 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
9/14/2021 | Less than 0.3 | Less than 0.3 | Toxins not detected |
9/16/2021 | 0.38 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
9/20/2021 | 0.25 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
9/22/2021 | 0.49 | Less than 0.3 | Toxins were NOT detected in the treated drinking water |
9/27/2021 | Less than 0.3 | Less than 0.3 | Toxins not detected |
9/29/2021 | Less than 0.3 | Less than 0.3 | Toxins not detected |
10/4/2021 | Less than 0.3 | Less than 0.3 | Toxins not detected |
10/6/2021 | Less than 0.3 | Less than 0.3 | Toxins not detected |
10/13/2021 | Less than 0.3 | Less than 0.3 | Toxins not detected |
10/18/2021 | Less than 0.3 | Less than 0.3 | Toxins not detected |
10/25/2021 | Less than 0.3 | Less than 0.3 | Toxins not detected |
Units: ug/L is micrograms per Liter
Analyzed by Community Science Institute, Inc. unless otherwise noted
**Analyzed by Wadsworth Laboratories
Wells College Water Treatment Plant Microcystin Sampling
Sample Collection Date | Wells College Raw Water- ug/L | Wells College Drinking Water- ug/L | Notes |
---|---|---|---|
7/21/2021 | less than 0.3 | less than 0.3 | Toxins not detected |
Units: ug/L is micrograms per Liter
The Cayuga County Health Department has a sampling schedule in place, should there be a need to increase monitoring, results will be posted once they are received. The laboratory utilized in 2021 for Town of Owasco and City of Auburn was CSI. The laboratory utilized in 2021 for Wells College was NYSDOH Wadsworth Laboratories. The Cayuga County Health Department in consultation with the New York State Department of Health will issue necessary advisories for drinking water when levels exceed normal limits.
Our advisories will take into account the current research made available by the United States Environmental Protection Agency (EPA). To view the current EPA research visit the EPA website.