- Home
- Departments
- Health Department
- Environmental Health
- Useful Environmental Information
- Harmful Algal Blooms
- 2020 Drinking Water Sampling Data
2020 Drinking Water Sampling Data
City of Auburn Water Treatment Plant Microcystin Sampling
Sample Collection Date | Auburn Raw Water- ug/L | Auburn Drinking Water- ug/L | Notes |
---|---|---|---|
August 11, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
August 18, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
August 25, 2020 | less than 0.3* | less than 0.3 | Toxins were NOT detected in the treated drinking water. |
August 27, 2020 | 0.33 | less than 0.3 | Toxins were NOT detected in the treated drinking water. |
August 31, 2020 | less than 0.3* | less than 0.3 | Toxins were NOT detected in the treated drinking water. |
September 3, 2020 | 0.45 | less than 0.3 | Toxins were NOT detected in the treated drinking water. |
September 8, 2020 | less than 0.3* | less than 0.3 | Toxins were NOT detected in the treated drinking water. |
September 10, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
September 14, 2020 | less than 0.3* | less than 0.3 | Toxins were NOT detected in the treated drinking water. |
September 17, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
September 21, 2020 | less than 0.3* | less than 0.3 | Toxins were NOT detected in the treated drinking water. |
September 24, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
September 28, 2020 | 3.07 | less than 0.3 | Toxins were NOT detected in the treated drinking water. |
October 1, 2020 | 0.22 | less than 0.3 | Toxins were NOT detected in the treated drinking water. |
October 5, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
October 8, 2020 | 0.75 | less than 0.3 | Toxins were NOT detected in the treated drinking water. |
October 13, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
October 15, 2020 | 0.263 | less than 0.3 | Toxins were NOT detected in the treated drinking water. |
October 19, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
October 22, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
October 26, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
November 2, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
Units: ug/L is micrograms per Liter
*Lab results showed low levels of toxins, less than the minimum concentration that can be quantified accurately, detected in the City of Auburn's raw (untreated) water.
Analyzed by Community Science Institute, Inc.
Town of Owasco Water Treatment Plant Microcystin Sampling
Sample Collection Date | Owasco Raw Water- ug/L | Owasco Drinking Water- ug/L | Notes |
---|---|---|---|
August 11, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
August 18, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
August 25, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
August 27, 2020 | less than 0.3* | less than 0.3 | Toxins were NOT detected in the treated drinking water. |
August 31, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
September 3, 2020 | less than 0.3* | less than 0.3 | Toxins were NOT detected in the treated drinking water. |
September 8, 2020 | 0.38 | less than 0.3 | Toxins were NOT detected in the treated drinking water. |
September 10, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
September 14, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
September 17, 2020 | 0.313 | less than 0.3 | Toxins were NOT detected in the treated drinking water. |
September 21, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
September 24, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
September 28, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
October 1, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
October 5, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
October 8, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
October 13, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
October 15, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
October 19, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
October 22, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
October 26, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
November 2, 2020 | less than 0.3 | less than 0.3 | Toxins not detected |
Units: ug/L is micrograms per Liter
* Lab results showed low levels of toxins, less than the minimum concentration that can be quantified accurately, detected in the Town of Owasco's raw (untreated) water.
Analyzed by Community Science Institute, Inc.