- Home
- Departments
- Health Department
- Environmental Health
- Useful Environmental Information
- Harmful Algal Blooms
- 2019 Drinking Water Sampling Data
2019 Drinking Water Sampling Data
City of Auburn Water Treatment Plant Microcystin Sampling
Sample Collection Date | Auburn Raw Water- ug/L | Auburn Drinking Water- ug/L | Notes |
---|---|---|---|
July 31, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
August 5, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
September 5, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
September 10, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
September 17, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
September 23, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
September 26, 2019 | 0.81 | less than 0.3 | Toxins were NOT detected in the drinking water |
September 30, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
October 3, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
October 8, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
October 10, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
October 15, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
October 17, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
October 22, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
October 28, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
November 5, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
Units: ug/L is micrograms per Liter
Town of Owasco Water Treatment Plant Microcystin Sampling
Sample Collection Date | Owasco Raw Water- ug/L | Owasco Drinking Water- ug/L | Notes |
---|---|---|---|
June 19, 2019** | less than 0.3 | Toxins not detected | |
July 31, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
August 5, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
September 5, 2019 | less than 0.3 | 0.186* | *Microcystins were detected in the drinking water above the reported method detection limit, but below the EPA method reporting limit of 0.3ug/L. The value is inconsistent with the raw water result of non-detect. An approximated value is being provided for informational purposes only. |
September 6, 2019** | less than 0.3 | less than 0.3 | Toxins not detected |
September 10, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
September 17, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
September 23, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
September 26, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
September 30, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
October 3, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
October 8, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
October 10, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
October 15, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
October 17, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
October 22, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
October 28, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
November 5, 2019 | less than 0.3 | less than 0.3 | Toxins not detected |
Units: ug/L is micrograms per Liter
**The laboratory utilized for this sample was NYSDOH Wadsworth Laboratories.
Wells College Water Treatment Plant Microcystin Sampling
Sample Collection Date | Wells College Raw Water- ug/L | Wells College Drinking Water- ug/L | Notes |
---|---|---|---|
July 10, 2019 | Less than 0.3 | Less than 0.3 | No Notes |
Units: ug/L is micrograms per Liter
2017 Drinking Water Sampling Data
View the Drinking Water Sample Results (PDF) Opens a New Window. .
2018 Drinking Water Sampling Data
View the 2018 Drinking Water Sample Results Page
The Cayuga County Health Department has a sampling schedule in place, should there be a need to increase monitoring, results will be posted once they are received. The laboratory utilized in 2019 for the Town of Owasco, the City of Auburn, and Wells College will be Community Science Institute. The Cayuga County Health Department in consultation with the New York State Department of Health will issue necessary advisories for drinking water when levels exceed normal limits.
Our advisories will take into account the current research made available by the United States Environmental Protection Agency (EPA). To view the current EPA research visit this EPA document or the EPA website.
The method reporting limit (MRL) is set at 0.3 ug/L, which is the minimum concentration that can be quantified accurately.